How much is that AI?
AI API price comparisons.
Can I make this better? I'd love your feedback. →Tweet to @paradigm_ship
Language
Anthropic | Claude 2.0 | $8.00 | $24.00 |
Anthropic | Claude 2.1 | $8.00 | $24.00 |
Anthropic | Claude Instant | $0.80 | $2.40 |
Anthropic | Claude 3 Haiku | $0.25 | $1.25 |
Anthropic | Claude 3 Opus | $15.00 | $75.00 |
Anthropic | Claude 3 Sonnet | $3.00 | $15.00 |
Cohere | Command R | $0.50 | $1.50 |
Cohere | Command R+ | $3.00 | $15.00 |
Mistral | Mistral 7B | $0.25 | $0.25 |
Mistral | Mistral Large | $8.00 | $24.00 |
Mistral | Mistral Medium | $2.70 | $8.10 |
Mistral | Mistral Small | $2.00 | $6.00 |
Mistral | Mixtral 8x7B | $0.70 | $0.70 |
OpenAI | GPT-3.5 Turbo 0125 | $0.50 | $1.50 |
OpenAI | GPT-3.5 Turbo Instruct | $1.50 | $2.00 |
OpenAI | GPT-4 | $30.00 | $60.00 |
OpenAI | GPT-4 32k | $60.00 | $120.00 |
OpenAI | GPT-4 Turbo | $10.00 | $30.00 |
OpenAI | GPT-4o | $5.00 | $15.00 |
Embeddings
Image
Audio
Rerank
Prices are provided on a best-effort basis.
Let me know if you see any mistakes.